This form of trading covers currencies but can also be applied to other short term instruments like commodity and equity and futures and options.
As far as possible never speculate daily in equity and equity index futures and options. It is just a waste of time, money, and resources.
The lion eats a whole juicy deer just once a week, only the rats have to nibble garbage daily and scurry when even the lights are turned on.
But, at any cost, in Asymmetric Investing, dont risk more than 0.5% of your capital in a single trade and dont do more than 3 actively open trades.
If you dont intend to take delivery, ensure that all positions are closed before SEBI mandated deadlines.

Dont trade more than once a week or until the time is right which can even take years or decades.
Believe me when I tell you this, I have wisdom now.
Wisdom comes from good judgment, which comes from experience, which comes from bad judgement.
I am now officially an Expert in Financial Speculation.
An expert is one who has made all the mistakes possible, he has been burned not once, but a hundred times by fire.
Only writers of these options consistently make money. Options buyers lose money 999 times out of 1000.
Never write options with your own hard earned money, this is only done by people who are using OPM (Other People’s Money) and people using OPM are only found among the Wall Street/Dalal Street Pimps.
To do active trading profitably you need to watch Yearly charts and patterns, otherwise you will only be spending your entire life in front of a screen scalping for pennies.
I get real time updates from and of course anyone can afford gemini.google.com at Rs 2000 per month, if you know how to use Gemini Baba, you can make billions of rupees actively trading the below indices.

My Trading Screen

Just this one trading screen if you copy and know how to use, you can make crores in a year.
The picks may change, but the framework of indices remain the same, movement of all picks depend on the market indices especially the VIX indices.
Financial Ticker Details
| Ticker | Description (Max 15 Words) | Website Link |
| INDIAVI | India VIX: Volatility index measuring market’s expectation of near-term volatility in Nifty 50. | NSE India VIX |
| VVIX | VIX of VIX: Measures the expected volatility of the 30-day forward price of the VIX. | Cboe VVIX |
| VIX | Cboe Volatility Index: The “fear gauge” measuring expected 30-day volatility of the S&P 500. | Cboe VIX |
| VXN | Cboe Nasdaq Volatility Index: Measures implied volatility specifically for the Nasdaq-100 index. | Cboe VXN |
| PCC | Put/Call Ratio: Indicator dividing total put options volume by total call options volume. | Cboe Data |
| NIFTY | Nifty 50 Index: Benchmark index tracking the 50 largest and most liquid stocks in India. | NSE Nifty 50 |
| NIFTY1! | Nifty 50 Futures: Continuous futures contract tracking the Nifty 50 index for current expiration. | TradingView NIFTY1! |
| BANKNIFTY | Nifty Bank Index: Index tracking the performance of the most liquid and large-cap Indian banks. | NSE Bank Nifty |
| BANKNIFTY1! | Bank Nifty Futures: Continuous futures contract tracking the Nifty Bank index for active trading. | TradingView BANKNIFTY1! |
| ES1! | E-mini S&P 500 Futures: Electronic futures contract tracking the Standard & Poor’s 500 stock index. | CME Group ES |
| SPX | S&P 500 Index: Market-capitalization-weighted index of 500 leading publicly traded companies in the U.S. | S&P Dow Jones |
| USDINR | USD to INR: Exchange rate pair representing how many Indian Rupees equal one US Dollar. | Investing.com USD/INR |
| DX1! | US Dollar Index Futures: Tracks the value of the USD against a basket of major world currencies. | ICE US Dollar Index |
| ZB1! | 30-Year T-Bond Futures: Futures contract for U.S. Treasury bonds with remaining term of 30 years. | CME Group ZB |
| SILVER | Silver Spot/Index: Represents the current market price (spot) for Silver metal. | LBMA Silver |
| SILVER1! | Silver Futures (Continuous): Continuous contract for silver futures, likely tracking MCX (India) or Comex. | MCX Silver |
| SI1! | Silver Futures (Comex): The primary global benchmark futures contract for Silver trading on Comex. | CME Group Silver |
| SILVERBEES | Nippon India Silver ETF: Exchange Traded Fund listed on NSE that tracks domestic silver prices. | Nippon India ETF |
| NATURALGAS | Natural Gas Futures: Futures contract tracking the price of natural gas energy commodities. | CME Group Natural Gas |
This publication is for informational purposes only, it should not be considered Financial or Legal Advice.
Investments are subject to market risks and you could lose all or a significant portion of your investment.
Consult a financial professional before making any major financial decisions.
Before you take their advice, make sure the financial professional has a significant portion of their own, and if possible also their children’s net worth, in the investments that they are recommending to you, just like I have done, and publicly displayed at www.artofrealwealth.com.
